SEO Yearly Packages
| SEO Service | Activities | Basic Plan | Advance Plan | Pro Plan |
|---|---|---|---|---|
|
Website Setup & Migration |
At A Time Keywords | 5 | 15 | 30 |
| Website Architecture Optimization | 1 Monthly UX & SEO Audit | 1 Monthly UX & SEO Audit | 1 Monthly UX & SEO Audit | |
| SEO Content Strategy (Pages & Blogs) | Monthly Strategy Plan | Monthly Strategy Plan | Monthly Strategy Plan | |
| Competitor Research & Benchmarking | Monthly Competitor Tracking | Monthly Competitor Tracking | Monthly Competitor Tracking | |
| 301 Redirects & Broken Link Fixes | Unlimited Pages | Unlimited Pages | Unlimited Pages | |
| Post-Migration SEO Audit & Fixes | Monthly SEO Report | Monthly SEO Report | Monthly SEO Report | |
| Sitemap Submission & Indexing | Continuous Updates | Continuous Updates | Continuous Updates | |
| Google Analytics & Search Console Setup | Monthly Reports | Monthly Reports | Monthly Reports | |
|
On-Page SEO & Content Optimization |
Title & Meta Description Optimization | 5 Pages | 15 Pages | All Pages |
| Heading Structure (H1, H2, H3) Optimization | 5 Pages | 15 Pages | All Pages | |
| Keyword Optimization & Placement | 5 Pages | 15 Pages | All Pages | |
| Internal Linking Strategy | Continuous Optimization | Continuous Optimization | Continuous Optimization | |
| Content Re-optimization (Existing Pages & Blogs) | 5 Pages / Month | 10 Pages / Month | 15 Pages / Month | |
| Image Optimization & Compression | 20 Images | 30 Images | Unlimited | |
| SEO-Friendly URL Structure & Navigation | Monthly Fixes | Monthly Fixes | Monthly Fixes | |
| Content Gap Analysis & New Page Recommendations | 4 Blog Posting / Month | 8 Blog Posting / Month | 20 Blog Posting / Month | |
| Conversion Rate Optimization (CRO) [A/B Testing] | A/B Tests / Quarterly | A/B Tests / Quarterly | A/B Tests / Quarterly | |
| Schema Markup & Structured Data | All Pages | All Pages | All Pages | |
|
Technical SEO Enhancements |
Website Crawl & Indexing Optimization | Continuous | Continuous | Continuous |
| Fixing Broken Links & 404 Errors | Monthly Fixes | Monthly Fixes | Monthly Fixes | |
| Page Speed Optimization (Core Web Vitals) | Ongoing Page Speed Fixes | Ongoing Page Speed Fixes | Ongoing Page Speed Fixes | |
| Google Search Console & SEMrush Audit | Monthly Reports | Monthly Reports | Monthly Reports | |
|
Off-Page SEO & Link Building |
Article Submission | |||
| Business Listings | ||||
| Social Bookmarking | Total 40 Backlinks / Month | Total 60 Backlinks / Month | Total 120 Backlinks / Month | |
| Profile Linking | ||||
| Directory Submissions | ||||
|
SEO Performance Tracking & Reporting |
SEO Audit & Site Health Report | Monthly | Monthly | Monthly |
| Keyword Performance & Ranking Reports | Monthly | Monthly | Monthly | |
| Google Search Console Performance Monitoring | Monthly | Monthly | Monthly | |
| Website Traffic & User Behavior Insights | Monthly | Monthly | Monthly | |
| AI SEO INCLUDED? | No | Yes | Yes | |
| Best Price |
Rs.
120,000/-
|
Rs.
2,00,000/-
|
Rs.
3,00,000/-
|
|
FAQs
Ans. We evaluate a particular brand's niche, goals, targeted audience,
challenges faced, and current website performance. The deep insights allow
us to prepare a strategy that strengthens higher ranking chances and drives
impressive high-intent traffic. If things do not go our way, we continuously
optimize strategies to achieve expected results.
Ans. Of course. Our approach is to deliver our high-end SEO services to
every business, regardless of the business size. The SEO service packages
can be customized for your startup, allowing you to spend efficiently on
marketing operations.
Ans. Shortcuts are not entertained at Digital Inning. We strictly follow all
critical white-hat SEO practices and Google's guidelines to ensure seamless
SEO service to our partners.